Sherwood Park Market Report
$488,214
AVERAGE PRICE OF 208 HOMES$1,109,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$508,135
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$448,501
AVERAGE PRICE OF 36 HOMES WITH A POOL$530,435
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $488,214 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $309,506 |
2 bedrooms | $347,224 |
3 bedrooms | $462,936 |
4 bedrooms | $601,276 |
5 bedrooms | $620,975 |
Sherwood Park Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 213 | 206 | 207 | 239 | 216 |
Average Price | $483,186 | $466,349 | $474,473 | $467,154 | $455,203 |
Avg Price Change | +3.61% | -1.74% | +1.57% | +2.63% | -1.21% |
Median Price | $451,381 | $434,892 | $442,605 | $443,143 | $432,135 |
Med Price Change | +3.79% | -1.77% | -0.12% | +2.55% | +0.26% |
Avg Bedrooms | 3.25 beds | 3.08 beds | 3.07 beds | 3.09 beds | 3.1 beds |
Avg Bathrooms | 2.29 baths | 2.21 baths | 2.23 baths | 2.21 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bev Facey | 5 | $493,740 | 37 days |
Bev Facey Comp | 2 | $549,900 | 67 days |
Salisbury | 6 | $461,150 | 51 days |
Salisbury Comp | 7 | $575,785 | 23 days |
Salisbury Composite | 5 | $446,140 | 22 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 208 | $488,214 | 40 days |
Multi-Million Dollar Homes | 3 | $1,109,333 | 19 days |
Newly Built Homes | 31 | $508,135 | 59 days |
Homes with a Pool | 36 | $448,501 | 33 days |
Reduced Price Homes | 17 | $530,435 | 27 days |
Powered by
