Rural Strathcona County Market Report
$1,178,320
AVERAGE PRICE OF 78 HOMES$1,803,680
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$2,074,581
AVERAGE PRICE OF 3 HOMES WITH A POOL$899,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,178,320 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $4,478,815 |
2 bedrooms | $319,900 |
3 bedrooms | $818,562 |
4 bedrooms | $1,219,223 |
5 bedrooms | $1,346,695 |
Rural Strathcona County Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 81 | 97 | 126 | 153 | 167 |
Average Price | $1,117,668 | $1,093,021 | $1,046,038 | $1,066,076 | $1,039,556 |
Avg Price Change | +2.25% | +4.49% | -1.92% | +2.55% | +0.67% |
Median Price | $871,463 | $902,870 | $899,794 | $894,873 | $887,892 |
Med Price Change | -3.60% | +0.34% | +0.55% | +0.79% | +1.68% |
Avg Bedrooms | 2.78 beds | 2.74 beds | 2.83 beds | 2.91 beds | 2.87 beds |
Avg Bathrooms | 2.39 baths | 2.37 baths | 2.42 baths | 2.47 baths | 2.45 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 78 | $1,178,320 | 110 days |
Multi-Million Dollar Homes | 38 | $1,803,680 | 118 days |
Homes with a Pool | 3 | $2,074,581 | 168 days |
Reduced Price Homes | 2 | $899,450 | 92 days |