Rural Leduc County Market Report
$813,294
AVERAGE PRICE OF 126 HOMES$1,323,133
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$1,534,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$2,076,652
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$982,300
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $813,294 |
Avg Bedrooms | 3.55 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $1,140,076 |
2 bedrooms | $674,157 |
3 bedrooms | $739,024 |
4 bedrooms | $1,040,053 |
5 bedrooms | $934,227 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 126 | $813,294 | 108 days |
Newly Built Homes | 6 | $1,323,133 | 90 days |
Homes with a Pool | 2 | $1,534,500 | 74 days |
Multi-Million Dollar Homes | 23 | $2,076,652 | 137 days |
Reduced Price Homes | 6 | $982,300 | 52 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
