Edmonton Market Report
$494,588
AVERAGE PRICE OF 4,947 HOMES$1,867,905
AVERAGE PRICE OF 277 MULTI-MILLION DOLLAR HOMES$637,990
AVERAGE PRICE OF 972 NEWLY BUILT HOMES$449,198
AVERAGE PRICE OF 859 HOMES WITH A POOL$451,124
AVERAGE PRICE OF 236 REDUCED PRICE HOMESAverage Home
Average Price | $494,588 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $199,590 |
2 bedrooms | $292,885 |
3 bedrooms | $476,950 |
4 bedrooms | $636,681 |
5 bedrooms | $741,753 |
Edmonton Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 5,197 | 5,456 | 5,543 | 5,624 | 5,425 |
Average Price | $491,943 | $491,763 | $482,105 | $480,739 | $484,047 |
Avg Price Change | +0.04% | +2.00% | +0.28% | -0.69% | +1.30% |
Median Price | $404,976 | $399,618 | $396,637 | $395,674 | $395,224 |
Med Price Change | +1.34% | +0.75% | +0.24% | +0.11% | -0.68% |
Avg Bedrooms | 3.02 beds | 2.99 beds | 2.98 beds | 2.99 beds | 2.98 beds |
Avg Bathrooms | 2.09 baths | 2.08 baths | 2.07 baths | 2.08 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jasper Place | 34 | $687,896 | 50 days |
Jasper Place School | 33 | $597,299 | 41 days |
Ross Sheppard School | 44 | $918,947 | 59 days |
Strathcona School | 50 | $642,782 | 58 days |
Victoria School | 32 | $428,045 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,947 | $494,588 | 59 days |
Multi-Million Dollar Homes | 277 | $1,867,905 | 91 days |
Newly Built Homes | 972 | $637,990 | 59 days |
Homes with a Pool | 859 | $449,198 | 56 days |
Reduced Price Homes | 236 | $451,124 | 47 days |
Powered by
